Reach Canada's most engaged financial audience -- investors, crypto holders and business professionals.
Last updated: July 2026
Plauste reaches Canada's financially engaged audience -- investors, crypto holders, real estate buyers, entrepreneurs and high-income professionals.
| Metric | Figure |
|---|---|
| Monthly unique visitors | 120,000+ |
| Premium subscribers | 12,000+ |
| Morning Briefing subscribers | 28,000+ |
| Average session duration | 4 min 20 sec |
| Primary geography | Canada (87%) -- ON, BC, AB, QC |
| Household income $100K+ | 62% |
| Active investors | 74% |
| Crypto holders | 48% |
| Package | Inclusions | Rate |
|---|---|---|
| Starter | 1 x 300x250 display, 30 days, run of site | CAD $1,200/month |
| Growth | Leaderboard + 300x250, 30 days + 1 newsletter banner | CAD $3,500/month |
| Premium | All display formats + 2 newsletter banners + 1 sponsored article | CAD $8,000/month |
| Newsletter Solo | Exclusive Morning Briefing sponsorship, 1 send | CAD $2,400/send |
| Sponsored Content | 1,000-word article, written by Plauste, clearly labelled | CAD $3,000/article |
All sponsored content is clearly labelled as "Sponsored Content" per Advertising Standards Canada guidelines. Plauste maintains full editorial independence and reserves the right to decline any submission that violates OSC/IIROC advertising guidelines or our editorial standards.
Plauste News Inc. -- Advertising
2 Bloor St E, Toronto, ON M4W 3E2, Canada
Email: info@plauste.com
Phone: +1 866 234 3881
Response within 1 business day.